Flat Wire
SPECIFICATION
| 1. | Dimension | : | - Thickness | : | 0,8 mm + 0,04 mm |
| - Width | : | 4,0 mm + 0,4 mm | |||
| 2. | Weight of Zinc Coating | : | min. 106,8 g/m2 | ||
| 3. | Tensile Strength | : | 276 – 482 N/mm2 | ||
| 4. | Elongation in 250 mm | : | min. 10% | ||
| * | DESIGNATION | ||||
| This specification covers the requirements of zinc coating flat steel wire for armouring of electric power cable. The zinc coating shall be applied by either hot dip or the electro galvanizing process such that all surfaces of the finished flat width are coated, including edges. | |||||


Anchor